Flip finder
Margins are after the 2% sale tax, and profit is capped by whichever bites first — the item’s four-hour buy limit or what 1.00M can fund.
| Item | Buy at | Sell at | Margin | ROI | Limit | You can buy | Profit / 4h | Traded / h | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Raging echoes robeskirt (t3) | 50.0K↑ 266K | 271K↓ 51.0K | 216K | 431.7% | — | 20 | 4.32M | 0 | stale 8h |
| Enchant ruby or topaz | 64↑ 499 | 510↓ 66 | 436 | 681.3% | 10,000 | 10,000 | 4.36M | 0 | stale 9h |
| Grid master tabard (g) | 5,000↑ 26.8K | 27.4K↓ 5,103 | 21.8K | 436.7% | — | 200 | 4.37M | 0 | stale 12h |
| Jungle camo top | 6,978↑ 39.2K | 40.0K↓ 7,121 | 32.2K | 461.8% | — | 143 | 4.61M | 0 | stale 5h |
| Adamant knife(p) | 125↑ 703 | 718↓ 128 | 579 | 463.2% | 11,000 | 8,000 | 4.63M | 0 | stale 19h |
| Trailblazer hood (t1) | 33.3K↑ 967K | 987K↓ 34.0K | 934K | 2801.8% | 5 | 5 | 4.67M | 0 | stale 1d |
| Opal amulet (u) | 17↑ 491 | 502↓ 18 | 475 | 2794.1% | 10,000 | 10,000 | 4.75M | 0 | stale 2d |
| Mahogany magic wardrobe (flatpack) | 8,403↑ 49.0K | 50.0K↓ 8,575 | 40.6K | 483.1% | 500 | 119 | 4.83M | 0 | stale 14h |
| Teak armour case (flatpack) | 5,000↑ 29.4K | 30.0K↓ 5,103 | 24.4K | 488.0% | 500 | 200 | 4.88M | 0 | stale 8d |
| Camphor pyre logs | 2,647↑ 15.7K | 16.0K↓ 2,702 | 13.0K | 492.4% | — | 377 | 4.91M | 0 | stale 10h |
| Black shield (h3) | 3,000↑ 73.8K | 75.3K↓ 3,062 | 70.8K | 2360.5% | 70 | 70 | 4.96M | 0 | stale 15h |
| Jumbo squid | 155↑ 931 | 951↓ 159 | 777 | 501.3% | — | 6,451 | 5.01M | 0 | stale 2d |
| Raging echoes top (t2) | 40.0K↑ 245K | 250K↓ 40.8K | 205K | 512.5% | — | 25 | 5.13M | 0 | stale 5d |
| Rock-shell gloves | 1,500↑ 44.1K | 45.0K↓ 1,531 | 42.6K | 2840.0% | 125 | 125 | 5.33M | 0 | stale 15h |
| Rock-shell boots | 2,750↑ 46.1K | 47.0K↓ 2,807 | 43.3K | 1574.9% | 125 | 125 | 5.41M | 0 | stale 3d |
| Desert devil fur | 3↑ 560 | 572↓ 4 | 558 | 18600.0% | 10,000 | 10,000 | 5.58M | 0 | stale 19h |
| Swords and emblem (b) | 3,000↑ 19.9K | 20.3K↓ 3,062 | 16.9K | 561.9% | — | 333 | 5.61M | 0 | stale 6h |
| Empty oil lantern | 25↑ 607 | 620↓ 26 | 583 | 2332.0% | 10,000 | 10,000 | 5.83M | 0 | stale 9h |
| Demonic pacts banner | 16.4K↑ 114K | 116K↓ 16.8K | 97.5K | 593.9% | — | 60 | 5.85M | 0 | stale 12h |
| Trapper's tipple | 142↑ 977 | 997↓ 145 | 836 | 588.7% | — | 7,042 | 5.89M | 0 | stale 9h |
| Seeking bronze arrow | 100↑ 688 | 703↓ 103 | 589 | 589.0% | — | 10,000 | 5.89M | 0 | stale 1d |
| Raging echoes top (t1) | 3,500↑ 24.3K | 24.8K↓ 3,572 | 20.8K | 594.2% | — | 285 | 5.93M | 0 | stale 2d |
| Divine battlemage potion(2) | 7,000↑ 49.0K | 50.0K↓ 7,143 | 42.0K | 600.0% | 2,000 | 142 | 5.96M | 0 | stale 5h |
| Adamant crossbow (u) | 110↑ 772 | 788↓ 113 | 663 | 602.7% | 10,000 | 9,090 | 6.03M | 0 | stale 6h |
| Bluegill | 11↑ 480 | 490↓ 12 | 470 | 4272.7% | 13,000 | 13,000 | 6.11M | 0 | stale 8h |
| White dagger(p++) | 50.0K↑ 366K | 373K↓ 51.0K | 316K | 631.4% | 125 | 20 | 6.31M | 0 | stale 22d |
| Raging echoes relic hunter (t1) armour set | 26.0K↑ 196K | 200K↓ 26.5K | 170K | 653.6% | — | 38 | 6.46M | 0 | stale 1d |
| Toy doll (wound) | 5,761↑ 49.0K | 50.0K↓ 5,879 | 43.2K | 750.5% | 150 | 150 | 6.49M | 0 | stale 11d |
| Steel hasta(p++) | 6,814↑ 58.8K | 60.0K↓ 6,954 | 52.0K | 762.9% | 125 | 125 | 6.50M | 0 | stale 114d |
| Extended super antifire mix(1) | 3,000↑ 22.7K | 23.2K↓ 3,062 | 19.7K | 656.9% | 2,000 | 333 | 6.56M | 0 | stale 12d |
| Black knife(p++) | 37↑ 979 | 999↓ 38 | 943 | 2548.6% | 7,000 | 7,000 | 6.60M | 0 | stale 29d |
| Teak fancy dress box (flatpack) | 1,115↑ 14.7K | 15.0K↓ 1,138 | 13.6K | 1218.4% | 500 | 500 | 6.79M | 0 | stale 6d |
| Enchant diamond | 500↑ 3,919 | 4,000↓ 511 | 3,420 | 684.0% | 10,000 | 2,000 | 6.84M | 0 | stale 2d |
| Villager armband (pink) | 3,000↑ 49.0K | 50.0K↓ 3,062 | 46.0K | 1533.3% | 150 | 150 | 6.90M | 0 | stale 4d |
| Tatty graahk fur | 90↑ 782 | 798↓ 92 | 693 | 770.0% | 10,000 | 10,000 | 6.93M | 1 | thin book 42m |
| Tribal mask (poison) | 2,000↑ 48.8K | 49.8K↓ 2,041 | 46.8K | 2337.8% | 150 | 150 | 7.01M | 0 | stale 20h |
| Nice hedge (bagged) | 6,000↑ 49.0K | 50.0K↓ 6,123 | 43.0K | 716.7% | 10,000 | 166 | 7.14M | 0 | stale 2d |
| Fremennik teal cloak | 798↑ 49.0K | 50.0K↓ 815 | 48.2K | 6040.4% | 150 | 150 | 7.23M | 0 | stale 3d |
| Black dagger(p++) | 11.8K↑ 98.0K | 100K↓ 12.1K | 86.2K | 727.1% | 125 | 84 | 7.24M | 0 | stale 15h |
| Iron incendiary cannonball | 89↑ 734 | 750↓ 91 | 646 | 725.8% | — | 11,235 | 7.26M | 0 | stale 4d |
| Ribcage piece | 2,000↑ 16.6K | 16.9K↓ 2,041 | 14.6K | 728.3% | 11,000 | 500 | 7.28M | 0 | stale 3d |
| Noble robe top (black) | 57.1K↑ 490K | 500K↓ 58.3K | 433K | 757.7% | — | 17 | 7.36M | 0 | stale 3d |
| Pearl dragon bolts | 300↑ 2,538 | 2,590↓ 307 | 2,239 | 746.3% | 11,000 | 3,333 | 7.46M | 0 | stale 2d |
| Mithril knife(p++) | 100↑ 1,189 | 1,214↓ 103 | 1,090 | 1090.0% | 7,000 | 7,000 | 7.63M | 0 | stale 2d |
| Ring of returning(5) | 100↑ 881 | 900↓ 103 | 782 | 782.0% | 10,000 | 10,000 | 7.82M | 100 | stale 15h |
| Toad batta | 101↑ 1,418 | 1,447↓ 104 | 1,318 | 1305.0% | 6,000 | 6,000 | 7.91M | 0 | stale 6h |
| Jungle camo legs | 4,277↑ 39.2K | 40.0K↓ 4,365 | 34.9K | 816.5% | — | 233 | 8.14M | 0 | stale 5h |
| Bronze arrow(p) | 71↑ 1,234 | 1,260↓ 73 | 1,164 | 1639.4% | 7,000 | 7,000 | 8.15M | 0 | stale 16d |
| Spicy sauce | 1↑ 632 | 645↓ 2 | 632 | 63200.0% | 13,000 | 13,000 | 8.22M | 0 | stale 2d |
| Iron knife(p++) | 3↑ 1,176 | 1,201↓ 4 | 1,174 | 39133.3% | 7,000 | 7,000 | 8.22M | 0 | stale 5d |
What an account adds
- Your cash stack is rememberedEvery margin on every page reprices to it, instead of resetting to a default each visit.
- A flip journal that knows the taxLog what you buy, and it tracks realised profit, open positions and what they’d fetch right now. Most people do this in a spreadsheet that can’t see live prices.
- Your account’s progressEvery skill, boss, clue and minigame from the hiscores, with goal estimates worked out from your own measured XP rate rather than a guide’s optimal number.
- Price alerts by emailTold when something crosses a threshold you set, with the margin and breakeven already worked out.
Create an accountEmail only — no password, nothing to reset. Everything on this page keeps working without one.