Flip finder
Margins are after the 2% sale tax, and profit is capped by whichever bites first — the item’s four-hour buy limit or what 1.00M can fund.
| Item | Buy at | Sell at | Margin | ROI | Limit | You can buy | Profit / 4h | Traded / h | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Divine battlemage potion(2) | 7,000↑ 49.0K | 50.0K↓ 7,143 | 42.0K | 600.0% | 2,000 | 142 | 5.96M | 0 | stale 7h |
| Adamant crossbow (u) | 110↑ 772 | 788↓ 113 | 663 | 602.7% | 10,000 | 9,090 | 6.03M | 0 | stale 7h |
| Bluegill | 11↑ 480 | 490↓ 12 | 470 | 4272.7% | 13,000 | 13,000 | 6.11M | 0 | stale 9h |
| White dagger(p++) | 50.0K↑ 366K | 373K↓ 51.0K | 316K | 631.4% | 125 | 20 | 6.31M | 0 | stale 22d |
| Raging echoes relic hunter (t1) armour set | 26.0K↑ 196K | 200K↓ 26.5K | 170K | 653.6% | — | 38 | 6.46M | 0 | stale 1d |
| Toy doll (wound) | 5,761↑ 49.0K | 50.0K↓ 5,879 | 43.2K | 750.5% | 150 | 150 | 6.49M | 0 | stale 11d |
| Steel hasta(p++) | 6,814↑ 58.8K | 60.0K↓ 6,954 | 52.0K | 762.9% | 125 | 125 | 6.50M | 0 | stale 114d |
| Extended super antifire mix(1) | 3,000↑ 22.7K | 23.2K↓ 3,062 | 19.7K | 656.9% | 2,000 | 333 | 6.56M | 0 | stale 12d |
| Black knife(p++) | 37↑ 979 | 999↓ 38 | 943 | 2548.6% | 7,000 | 7,000 | 6.60M | 0 | stale 29d |
| Teak fancy dress box (flatpack) | 1,115↑ 14.7K | 15.0K↓ 1,138 | 13.6K | 1218.4% | 500 | 500 | 6.79M | 0 | stale 6d |
| Enchant diamond | 500↑ 3,919 | 4,000↓ 511 | 3,420 | 684.0% | 10,000 | 2,000 | 6.84M | 0 | stale 2d |
| Villager armband (pink) | 3,000↑ 49.0K | 50.0K↓ 3,062 | 46.0K | 1533.3% | 150 | 150 | 6.90M | 0 | stale 4d |
| Tatty graahk fur | 90↑ 782 | 798↓ 92 | 693 | 770.0% | 10,000 | 10,000 | 6.93M | 5,326 | stale 2h |
| Tribal mask (poison) | 2,000↑ 48.8K | 49.8K↓ 2,041 | 46.8K | 2337.8% | 150 | 150 | 7.01M | 1 | stale 21h |
| Nice hedge (bagged) | 6,000↑ 49.0K | 50.0K↓ 6,123 | 43.0K | 716.7% | 10,000 | 166 | 7.14M | 0 | stale 2d |
| Fremennik teal cloak | 798↑ 49.0K | 50.0K↓ 815 | 48.2K | 6040.4% | 150 | 150 | 7.23M | 0 | stale 3d |
| Black dagger(p++) | 11.8K↑ 98.0K | 100K↓ 12.1K | 86.2K | 727.1% | 125 | 84 | 7.24M | 0 | stale 16h |
| Iron incendiary cannonball | 89↑ 734 | 750↓ 91 | 646 | 725.8% | — | 11,235 | 7.26M | 0 | stale 4d |
| Ribcage piece | 2,000↑ 16.6K | 16.9K↓ 2,041 | 14.6K | 728.3% | 11,000 | 500 | 7.28M | 0 | stale 3d |
| Noble robe top (black) | 57.1K↑ 490K | 500K↓ 58.3K | 433K | 757.7% | — | 17 | 7.36M | 0 | stale 3d |
| Pearl dragon bolts | 300↑ 2,538 | 2,590↓ 307 | 2,239 | 746.3% | 11,000 | 3,333 | 7.46M | 0 | stale 3d |
| Mithril knife(p++) | 100↑ 1,189 | 1,214↓ 103 | 1,090 | 1090.0% | 7,000 | 7,000 | 7.63M | 55 | stale 2d |
| Iron knife(p++) | 3↑ 1,118 | 1,141↓ 4 | 1,116 | 37200.0% | 7,000 | 7,000 | 7.81M | 0 | stale 5d |
| Ring of returning(5) | 100↑ 881 | 900↓ 103 | 782 | 782.0% | 10,000 | 10,000 | 7.82M | 5 | stale 16h |
| Toad batta | 101↑ 1,418 | 1,447↓ 104 | 1,318 | 1305.0% | 6,000 | 6,000 | 7.91M | 0 | stale 7h |
| Jungle camo legs | 4,277↑ 39.2K | 40.0K↓ 4,365 | 34.9K | 816.5% | — | 233 | 8.14M | 1 | stale 6h |
| Bronze arrow(p) | 71↑ 1,234 | 1,260↓ 73 | 1,164 | 1639.4% | 7,000 | 7,000 | 8.15M | 0 | stale 16d |
| Spicy sauce | 1↑ 632 | 645↓ 2 | 632 | 63200.0% | 13,000 | 13,000 | 8.22M | 0 | stale 2d |
| Elkhorn coral | 100↑ 935 | 955↓ 103 | 836 | 836.0% | 13,000 | 10,000 | 8.36M | 0 | stale 38m |
| Iron chainshot cannonball | 52↑ 489 | 500↓ 54 | 438 | 842.3% | — | 19,230 | 8.42M | 0 | stale 57d |
| Silver bolts (p) | 2↑ 783 | 800↓ 3 | 782 | 39100.0% | 11,000 | 11,000 | 8.60M | 0 | stale 3d |
| Villager armband (yellow) | 10.0K↑ 97.0K | 99.0K↓ 10.2K | 87.0K | 870.2% | 150 | 100 | 8.70M | 0 | stale 19h |
| Chopped tuna | 100↑ 979 | 1,000↓ 103 | 880 | 880.0% | 13,000 | 10,000 | 8.80M | 0 | stale 3d |
| Mith grapple (unf) | 100↑ 979 | 1,000↓ 103 | 880 | 880.0% | 11,000 | 10,000 | 8.80M | 11 | thin book 55m |
| Polar camo legs | 500↑ 4,899 | 5,000↓ 511 | 4,400 | 880.0% | — | 2,000 | 8.80M | 2 | stale 7h |
| Spider on shaft | 1,000↑ 9,799 | 10.0K↓ 1,021 | 8,800 | 880.0% | 6,000 | 1,000 | 8.80M | 0 | stale 2d |
| Chopped tomato | 75↑ 877 | 895↓ 77 | 803 | 1070.7% | 11,000 | 11,000 | 8.83M | 0 | stale 3d |
| Wyrmscraig goat fur | 96↑ 952 | 972↓ 98 | 857 | 892.7% | — | 10,416 | 8.93M | 465 | thin book 19m |
| Battlemage potion(2) | 5,705↑ 58.8K | 60.0K↓ 5,822 | 53.1K | 930.7% | 2,000 | 175 | 9.29M | 0 | stale 12h |
| Steel bolts (p++) | 15↑ 881 | 900↓ 16 | 867 | 5780.0% | 11,000 | 11,000 | 9.54M | 0 | stale 2d |
| Fried onions | 50↑ 783 | 800↓ 52 | 734 | 1468.0% | 13,000 | 13,000 | 9.54M | 0 | stale 4d |
| Raging echoes top (t3) | 66.6K↑ 703K | 717K↓ 67.9K | 637K | 956.5% | — | 15 | 9.55M | 5 | stale 2h |
| Teak armchair (flatpack) | 141↑ 19.6K | 20.0K↓ 144 | 19.5K | 13800.7% | 500 | 500 | 9.73M | 0 | stale 50d |
| Large oak hull parts | 650↑ 7,006 | 7,149↓ 664 | 6,357 | 978.0% | — | 1,538 | 9.78M | 0 | stale 6h |
| Bronze javelin(p) | 2↑ 1,469 | 1,500↓ 3 | 1,468 | 73400.0% | 7,000 | 7,000 | 10.28M | 0 | stale 75d |
| Adamantite limbs | 72↑ 1,102 | 1,125↓ 74 | 1,031 | 1431.9% | 10,000 | 10,000 | 10.31M | 0 | stale 1d |
| Spiky vambraces | 600↑ 85.3K | 87.0K↓ 613 | 84.7K | 14110.0% | 125 | 125 | 10.58M | 0 | stale 1d |
| Wyrmscraig noble skirt (pink) | 5,000↑ 58.8K | 60.0K↓ 5,103 | 53.8K | 1076.0% | — | 200 | 10.76M | 0 | stale 4d |
| Wyrmscraig villager robe bottom (B, red) | 416↑ 4,899 | 5,000↓ 425 | 4,484 | 1077.9% | — | 2,403 | 10.78M | 0 | stale 6d |
| Seeking mithril arrow | 82↑ 979 | 999↓ 84 | 898 | 1095.1% | — | 12,195 | 10.95M | 185 | stale 8h |
What an account adds
- Your cash stack is rememberedEvery margin on every page reprices to it, instead of resetting to a default each visit.
- A flip journal that knows the taxLog what you buy, and it tracks realised profit, open positions and what they’d fetch right now. Most people do this in a spreadsheet that can’t see live prices.
- Your account’s progressEvery skill, boss, clue and minigame from the hiscores, with goal estimates worked out from your own measured XP rate rather than a guide’s optimal number.
- Price alerts by emailTold when something crosses a threshold you set, with the margin and breakeven already worked out.
Create an accountEmail only — no password, nothing to reset. Everything on this page keeps working without one.