Flip finder
Margins are after the 2% sale tax, and profit is capped by whichever bites first — the item’s four-hour buy limit or what 1.00M can fund.
| Item | Buy at | Margin | ROI | Limit | You can buy | Profit / 4h | Traded / h | Confidence |
|---|---|---|---|---|---|---|---|---|
| Camphor hull parts | 6,302 | 495 | 7.9% | 100 | 100 | 49.5K | 610 | stale 1h |
| Sunlight moth (item) | 2,801 | 139 | 5.0% | — | 357 | 49.6K | 250 | thin book 25m |
| Fish crate (empty) | 800 | 200 | 25.0% | 250 | 250 | 50.0K | 500 | stale 2h |
| Steel dart tip | 79 | 4 | 5.1% | 13,000 | 12,658 | 50.6K | 85,459 | good 28m |
| Antifire potion(4) | 746 | 38 | 5.1% | 2,000 | 1,340 | 50.9K | 7,168 | good 7m |
| Bagged plant 1 | 1,695 | 87 | 5.1% | 10,000 | 589 | 51.2K | 1,555 | stale 1h |
| Ruby bolts (e) | 175 | 9 | 5.1% | 11,000 | 5,714 | 51.4K | 62,024 | good 8m |
| Topaz amulet | 1,449 | 75 | 5.2% | 10,000 | 690 | 51.8K | 2,000 | good 26m |
| Leaping sturgeon | 10 | 4 | 40.0% | 13,000 | 13,000 | 52.0K | 13,028 | thin book 15m |
| Mithril nails | 60 | 4 | 6.7% | 13,000 | 13,000 | 52.0K | 119,058 | good 20m |
| Snakeskin | 10 | 4 | 40.0% | 13,000 | 13,000 | 52.0K | 16,267 | stale 1h |
| Wyrmling bones | 461 | 24 | 5.2% | 3,000 | 2,169 | 52.1K | 4,246 | thin book 9m |
| Infernal ashes | 2,910 | 153 | 5.3% | 7,500 | 343 | 52.5K | 3,726 | good 18m |
| Expeditious bracelet | 966 | 52 | 5.4% | 15,000 | 1,035 | 53.8K | 719 | thin book 16m |
| Lava rune | 19 | 3 | 15.8% | 18,000 | 18,000 | 54.0K | 374,493 | good 11m |
| Superantipoison(4) | 1,348 | 73 | 5.4% | 2,000 | 741 | 54.1K | 2,341 | good 7m |
| Camphor seed | 3,515 | 271 | 7.7% | 200 | 200 | 54.2K | 180 | stale 2h |
| Emerald bracelet | 531 | 29 | 5.5% | 10,000 | 1,883 | 54.6K | 1,600 | thin book 21m |
| Toadflax seed | 700 | 92 | 13.1% | 600 | 600 | 55.2K | 4,606 | good 4m |
| Vampyre dust | 701 | 39 | 5.6% | 11,000 | 1,426 | 55.6K | 3,573 | good 11m |
| Unfinished broad bolts | 40 | 8 | 20.0% | 7,000 | 7,000 | 56.0K | 12,391 | stale 5h |
| Dragonstone dragon bolts (e) | 1,565 | 88 | 5.6% | 11,000 | 638 | 56.1K | 4,822 | good 9m |
| Red topaz | 923 | 52 | 5.6% | 11,000 | 1,083 | 56.3K | 12,383 | good 10m |
| Rune brutal | 852 | 49 | 5.8% | 11,000 | 1,173 | 57.5K | 3,861 | good 37m |
| Divine battlemage potion(4) | 15.2K | 885 | 5.8% | 2,000 | 65 | 57.5K | 122 | thin book 24m |
| Monkfish | 138 | 8 | 5.8% | 13,000 | 7,246 | 58.0K | 58,727 | good 4m |
| Sunlight antler bolts | 172 | 10 | 5.8% | 11,000 | 5,813 | 58.1K | 22,414 | good 6m |
| Ardougne teleport (tablet) | 533 | 31 | 5.8% | 10,000 | 1,876 | 58.2K | 1,546 | thin book 6m |
| Dragon javelin | 478 | 28 | 5.9% | 11,000 | 2,092 | 58.6K | 7,246 | good 6m |
| Forgotten brew(4) | 2,401 | 141 | 5.9% | 2,000 | 416 | 58.7K | 1,592 | good 13m |
| Atlatl dart | 118 | 7 | 5.9% | 11,000 | 8,474 | 59.3K | 176,169 | good 6m |
| Combat potion(4) | 164 | 30 | 18.3% | 2,000 | 2,000 | 60.0K | 590 | thin book 19m |
| Mithril arrowtips | 45 | 6 | 13.3% | 10,000 | 10,000 | 60.0K | 16,215 | thin book 21m |
| Uncut jade | 62 | 6 | 9.7% | 10,000 | 10,000 | 60.0K | 2,777 | thin book 6m |
| Willow longbow (u) | 12 | 6 | 50.0% | 10,000 | 10,000 | 60.0K | 12,976 | thin book 18m |
| Mixed hide legs | 22.9K | 1,399 | 6.1% | 100 | 43 | 60.2K | 498 | good 8m |
| Ironwood plank | 3,556 | 217 | 6.1% | 13,000 | 281 | 61.0K | 19,234 | good 34m |
| Loop half of key | 7,756 | 479 | 6.2% | 11,000 | 128 | 61.3K | 399 | good 30m |
| Red dragonhide | 1,881 | 116 | 6.2% | 11,000 | 531 | 61.6K | 21,829 | good 6m |
| Ring of pursuit | 985 | 619 | 62.8% | 100 | 100 | 61.9K | 637 | good 59m |
| Rune thrownaxe | 129 | 8 | 6.2% | 11,000 | 7,751 | 62.0K | 631 | thin book 9m |
| Bounty supply crate (manta ray) | 4,000 | 623 | 15.6% | 100 | 100 | 62.3K | 100 | stale 2h |
| Divine super defence potion(4) | 5,164 | 324 | 6.3% | 2,000 | 193 | 62.5K | 209 | thin book 23m |
| Binding necklace | 591 | 37 | 6.3% | 10,000 | 1,692 | 62.6K | 5,547 | good 9m |
| Gold bracelet | 191 | 12 | 6.3% | 18,000 | 5,235 | 62.8K | 9,208 | thin book 17m |
| Broad arrowheads | 39 | 9 | 23.1% | 7,000 | 7,000 | 63.0K | 35,010 | stale 2h |
| Halibut | 1,520 | 96 | 6.3% | 10,000 | 657 | 63.1K | 4,151 | good 6m |
| Repair kit | 110 | 7 | 6.4% | 13,000 | 9,090 | 63.6K | 102 | thin book 7m |
| Dragonstone bolt tips | 282 | 18 | 6.4% | 11,000 | 3,546 | 63.8K | 71,833 | good 26m |
| Camelot teleport (tablet) | 499 | 32 | 6.4% | 15,000 | 2,004 | 64.1K | 2,135 | thin book 28m |
What an account adds
- Your cash stack is rememberedEvery margin on every page reprices to it, instead of resetting to a default each visit.
- A flip journal that knows the taxLog what you buy, and it tracks realised profit, open positions and what they’d fetch right now. Most people do this in a spreadsheet that can’t see live prices.
- Your account’s progressEvery skill, boss, clue and minigame from the hiscores, with goal estimates worked out from your own measured XP rate rather than a guide’s optimal number.
- Price alerts by emailTold when something crosses a threshold you set, with the margin and breakeven already worked out.
Create an accountEmail only — no password, nothing to reset. Everything on this page keeps working without one.