Flip finder
Margins are after the 2% sale tax, and profit is capped by whichever bites first — the item’s four-hour buy limit or what 1.00M can fund.
| Item | Buy at | Margin | ROI | Limit | You can buy | Profit / 4h | Traded / h | Confidence |
|---|---|---|---|---|---|---|---|---|
| Gold bracelet | 201 | 21 | 10.4% | 18,000 | 4,975 | 104K | 4,000 | thin book 35m |
| Teak bird house | 1,044 | 418 | 40.0% | 250 | 250 | 105K | 126 | thin book 35m |
| Blamish blue shell (round) | 2,050 | 215 | 10.5% | 13,000 | 487 | 105K | 3 | stale 4h |
| Team-35 cape | 398 | 699 | 175.6% | 150 | 150 | 105K | 1 | stale 3h |
| Snowy knight mix (2) | 6,500 | 686 | 10.6% | — | 153 | 105K | 875 | good 13m |
| Barbed bolts | 20 | 15 | 75.0% | 7,000 | 7,000 | 105K | 3,000 | stale 2h |
| Steel thrownaxe | 5 | 15 | 300.0% | 7,000 | 7,000 | 105K | 0 | stale 2d |
| Mithril crossbow (u) | 200 | 21 | 10.5% | 10,000 | 5,000 | 105K | 0 | stale 2d |
| Gnomish firelighter | 7,125 | 2,626 | 36.9% | 40 | 40 | 105K | 4 | stale 2h |
| Dragon thrownaxe | 266 | 28 | 10.5% | 11,000 | 3,759 | 105K | 7,037 | thin book 11m |
| Muddy key | 6,250 | 659 | 10.5% | 11,000 | 160 | 105K | 14 | thin book 31m |
| Green d'hide shield | 2,200 | 846 | 38.5% | 125 | 125 | 106K | 6 | thin book 21m |
| Saradomin brew(1) | 1,278 | 136 | 10.6% | 2,000 | 782 | 106K | 62 | thin book 27m |
| Adamant incendiary cannonball | 610 | 65 | 10.7% | — | 1,639 | 107K | 6,903 | stale 3h |
| Piscarilius hood | 2,691 | 26.7K | 992.2% | 4 | 4 | 107K | 3 | stale 11h |
| Dagon'hai robe top | 285K | 35.7K | 12.5% | — | 3 | 107K | 6 | thin book 59m |
| Lead ore | 327 | 35 | 10.7% | — | 3,058 | 107K | 4,117 | thin book 51m |
| Opal | 140 | 15 | 10.7% | 13,000 | 7,142 | 107K | 4,210 | thin book 6m |
| Adamant javelin tips | 270 | 29 | 10.7% | 10,000 | 3,703 | 107K | 259 | stale 5h |
| Rainbow crab meat | 2,212 | 238 | 10.8% | — | 452 | 108K | 0 | stale 6d |
| Snake hide | 195 | 21 | 10.8% | 13,000 | 5,128 | 108K | 1 | stale 16h |
| Ray barbs | 114K | 13.5K | 11.8% | 15 | 8 | 108K | 16 | thin book 45m |
| Smoke rune | 50 | 6 | 12.0% | 18,000 | 18,000 | 108K | 287,812 | good 11m |
| White sq shield | 358 | 866 | 241.9% | 125 | 125 | 108K | 0 | stale 3d |
| Kyatt top | 5 | 722 | 14440.0% | 150 | 150 | 108K | 1 | stale 2h |
| Dragon spear(p++) | 36.0K | 4,033 | 11.2% | 70 | 27 | 109K | 2 | thin book 21m |
| Robe top of darkness | 70.5K | 7,778 | 11.0% | 70 | 14 | 109K | 2 | stale 2h |
| Shaman mask | 45.2K | 4,955 | 11.0% | 125 | 22 | 109K | 12 | thin book 35m |
| Skirt (blue) | 100 | 728 | 728.0% | 150 | 150 | 109K | 1 | stale 11h |
| Black d'hide shield | 15.9K | 1,765 | 11.1% | 125 | 62 | 109K | 72 | thin book 22m |
| Adamant hasta(p++) | 6,527 | 876 | 13.4% | 125 | 125 | 110K | 0 | stale 7d |
| Guthan's chainskirt | 165K | 18.3K | 11.1% | 15 | 6 | 110K | 7 | thin book 38m |
| Mummy's head | 576K | 110K | 19.0% | 4 | 1 | 110K | 0 | stale 9h |
| Apple pie | 73 | 11 | 15.1% | 10,000 | 10,000 | 110K | 406 | thin book 11m |
| Energy mix(2) | 3 | 55 | 1833.3% | 2,000 | 2,000 | 110K | 0 | stale 6d |
| Gryphon feather | 28 | 10 | 35.7% | 11,000 | 11,000 | 110K | 58,434 | good 51m |
| Sapphire bolts (e) | 20 | 10 | 50.0% | 11,000 | 11,000 | 110K | 11,530 | thin book 17m |
| Citizen shoes | 1 | 736 | 73600.0% | 150 | 150 | 110K | 0 | stale 4d |
| Tribal top (blue) | 2,498 | 736 | 29.5% | 150 | 150 | 110K | 0 | stale 15h |
| Adamant gold-trimmed set (sk) | 67.9K | 13.8K | 20.3% | 8 | 8 | 110K | 1 | stale 13h |
| Dagon'hai robe bottom | 395K | 55.3K | 14.0% | — | 2 | 111K | 4 | thin book 1h |
| Impish ritual scroll | 246K | 27.6K | 11.2% | — | 4 | 111K | 1 | stale 1h |
| Extended anti-venom+(3) | 11.5K | 1,272 | 11.1% | 2,000 | 87 | 111K | 66 | thin book 27m |
| Splitbark helm | 5,279 | 1,581 | 29.9% | 70 | 70 | 111K | 15 | thin book 46m |
| Emerald ring | 460 | 51 | 11.1% | 10,000 | 2,173 | 111K | 16,421 | good 21m |
| Redwood hiking staff | 540 | 60 | 11.1% | — | 1,851 | 111K | 25 | stale 2h |
| Unstrung light ballista | 44.0K | 13.9K | 31.6% | 8 | 8 | 111K | 0 | stale 4d |
| Guthan's platebody | 173K | 22.3K | 12.9% | 15 | 5 | 111K | 10 | thin book 10m |
| Armadyl coif | 33.9K | 14.0K | 41.2% | 8 | 8 | 112K | 16 | thin book 13m |
| Top hat & monocle | 110K | 28.0K | 25.4% | 4 | 4 | 112K | 2 | stale 2h |
What an account adds
- Your cash stack is rememberedEvery margin on every page reprices to it, instead of resetting to a default each visit.
- A flip journal that knows the taxLog what you buy, and it tracks realised profit, open positions and what they’d fetch right now. Most people do this in a spreadsheet that can’t see live prices.
- Your account’s progressEvery skill, boss, clue and minigame from the hiscores, with goal estimates worked out from your own measured XP rate rather than a guide’s optimal number.
- Price alerts by emailTold when something crosses a threshold you set, with the margin and breakeven already worked out.
Create an accountEmail only — no password, nothing to reset. Everything on this page keeps working without one.