Flip finder
Margins are after the 2% sale tax, and profit is capped by whichever bites first — the item’s four-hour buy limit or what 1.00M can fund.
| Item | Buy at | Sell at | Margin | ROI | Limit | You can buy | Profit / 4h | Traded / h | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Rocking chair (flatpack) | 156↑ 49.0K | 50.0K↓ 160 | 48.8K | 31310.3% | 500 | 500 | 24.42M | 0 | stale 5d |
| Dragon bitter (flatpack) | 2↑ 49.0K | 50.0K↓ 3 | 49.0K | 2449900.0% | 500 | 500 | 24.50M | 0 | stale 11d |
| Flattened hide | 1↑ 2,495 | 2,546↓ 2 | 2,495 | 249500.0% | 11,000 | 11,000 | 27.45M | 0 | stale 2d |
| Noble robe top (green) | 30.0K↑ 980K | 1.00M↓ 30.6K | 950K | 3166.7% | — | 33 | 31.35M | 0 | stale 4d |
| Noble robe top (red) | 1,000↑ 33.6K | 34.3K↓ 1,021 | 32.6K | 3257.4% | — | 1,000 | 32.57M | 0 | stale 7d |
| Villager armband (brown) | 10.0K↑ 342K | 349K↓ 10.2K | 332K | 3316.0% | 150 | 100 | 33.16M | 0 | stale 6d |
| Amethyst javelin(p+) | 24↑ 4,899 | 5,000↓ 25 | 4,876 | 20316.7% | 7,000 | 7,000 | 34.13M | 0 | stale 19d |
| Iron thrownaxe | 2↑ 4,899 | 4,999↓ 3 | 4,898 | 244900.0% | 7,000 | 7,000 | 34.29M | 0 | stale 3d |
| Bronze javelin(p++) | 1↑ 4,899 | 5,000↓ 2 | 4,899 | 489900.0% | 7,000 | 7,000 | 34.29M | 0 | stale 23d |
| Mahogany pyre logs | 37↑ 3,575 | 3,648↓ 38 | 3,539 | 9564.9% | 11,000 | 11,000 | 38.93M | 10 | stale 2h |
| Guthix balance(2) | 6↑ 19.6K | 20.0K↓ 7 | 19.6K | 326566.7% | 2,000 | 2,000 | 39.19M | 0 | stale 2d |
| Agility mix(1) | 573↑ 23.5K | 24.0K↓ 585 | 22.9K | 4004.7% | 2,000 | 1,745 | 40.04M | 0 | stale 5d |
| Raw ugthanki meat | 1,601↑ 67.6K | 69.0K↓ 1,634 | 66.0K | 4123.6% | 11,000 | 624 | 41.20M | 0 | stale 4d |
| Mithril javelin(p) | 351↑ 15.1K | 15.4K↓ 359 | 14.7K | 4192.6% | 7,000 | 2,849 | 41.93M | 0 | stale 31d |
| Not meat | 10↑ 433 | 442↓ 11 | 424 | 4240.0% | — | 100,000 | 42.40M | 0 | stale 224d |
| Chopped onion | 133↑ 5,875 | 5,995↓ 136 | 5,743 | 4318.0% | 11,000 | 7,518 | 43.18M | 0 | stale 2d |
| Desert camo top | 100↑ 4,803 | 4,902↓ 103 | 4,704 | 4704.0% | — | 10,000 | 47.04M | 1 | stale 12h |
| Iron spear(p+) | 120↑ 379K | 386K↓ 123 | 379K | 315491.7% | 125 | 125 | 47.32M | 0 | stale 69d |
| Ugthanki meat | 2,000↑ 98.0K | 100.0K↓ 2,041 | 96.0K | 4800.0% | 11,000 | 500 | 48.00M | 0 | stale 2d |
| Teak cape rack (flatpack) | 1,000↑ 97.0K | 99.0K↓ 1,021 | 96.0K | 9602.0% | 500 | 500 | 48.01M | 0 | stale 18d |
| Bronze javelin(p+) | 1↑ 6,859 | 7,000↓ 2 | 6,859 | 685900.0% | 7,000 | 7,000 | 48.01M | 0 | stale 29d |
| Teak toy box (flatpack) | 197↑ 98.0K | 100K↓ 202 | 97.8K | 49646.2% | 500 | 500 | 48.90M | 0 | stale 5d |
| Wood dining table (flatpack) | 25↑ 98.0K | 100K↓ 26 | 98.0K | 391900.0% | 500 | 500 | 48.99M | 0 | stale 19d |
| Wood camo legs | 100↑ 5,089 | 5,193↓ 103 | 4,990 | 4990.0% | — | 10,000 | 49.90M | 0 | stale 12d |
| Villager robe (blue) | 4,355↑ 341K | 348K↓ 4,444 | 336K | 7721.2% | 150 | 150 | 50.44M | 0 | stale 4d |
| Bastion potion(2) | 7,154↑ 382K | 390K↓ 7,301 | 375K | 5242.5% | 2,000 | 139 | 52.13M | 6 | stale 3d |
| Iron crossbow (u) | 79↑ 5,389 | 5,500↓ 81 | 5,311 | 6722.8% | 10,000 | 10,000 | 53.11M | 0 | stale 14d |
| Shaikahan bones | 100↑ 7,709 | 7,867↓ 103 | 7,610 | 7610.0% | 7,500 | 7,500 | 57.08M | 0 | stale 3d |
| Bloody bracer | 1,650↑ 98.0K | 100K↓ 1,684 | 96.3K | 5839.4% | 2,000 | 606 | 58.39M | 0 | stale 3d |
| Uncooked egg | 38↑ 4,801 | 4,899↓ 39 | 4,764 | 12536.8% | 13,000 | 13,000 | 61.93M | 0 | stale 5d |
| Adamant helm (h2) | 2,447↑ 915K | 934K↓ 2,497 | 913K | 37301.8% | 70 | 70 | 63.89M | 3 | stale 1d |
| Black dart(p) | 99↑ 9,799 | 10.0K↓ 102 | 9,701 | 9799.0% | 7,000 | 7,000 | 67.91M | 0 | stale 81d |
| Steel knife(p++) | 1,000↑ 70.4K | 71.9K↓ 1,021 | 69.4K | 6941.7% | 7,000 | 1,000 | 69.42M | 0 | stale 33d |
| Grey robe top | 934↑ 476K | 486K↓ 954 | 475K | 50889.9% | 150 | 150 | 71.30M | 0 | stale 2d |
| Chilli con carne | 106↑ 7,839 | 8,000↓ 109 | 7,734 | 7296.2% | 13,000 | 9,433 | 72.95M | 0 | stale 2d |
| Raging echoes hat (t2) | 59.7K↑ 4.90M | 5.00M↓ 60.9K | 4.84M | 8109.1% | — | 16 | 77.44M | 0 | stale 1d |
| Defence mix(1) | 30↑ 39.2K | 40.0K↓ 31 | 39.2K | 130566.7% | 2,000 | 2,000 | 78.34M | 0 | stale 5d |
| Ruby harvest mix (2) | 3↑ 289 | 295↓ 4 | 287 | 9566.7% | — | 333,333 | 95.67M | 0 | stale 3d |
| Ship ticket | 500↑ 49.0K | 50.0K↓ 511 | 48.5K | 9700.0% | 18,000 | 2,000 | 97.00M | 0 | stale 1d |
| Extended antifire mix(1) | 200↑ 49.0K | 50.0K↓ 205 | 48.8K | 24399.5% | 2,000 | 2,000 | 97.60M | 0 | stale 2d |
| Iron dart(p+) | 54↑ 14.7K | 15.0K↓ 56 | 14.6K | 27120.4% | 7,000 | 7,000 | 102.52M | 0 | stale 8d |
| Onion & tomato | 17↑ 9,799 | 9,999↓ 18 | 9,783 | 57547.1% | 11,000 | 11,000 | 107.61M | 0 | stale 139d |
| Chilhuac red | 20↑ 2,449 | 2,500↓ 21 | 2,430 | 12150.0% | — | 50,000 | 121.50M | 0 | stale 10h |
| White dagger(p+) | 200↑ 979K | 999K↓ 205 | 979K | 489410.0% | 125 | 125 | 122.35M | 0 | stale 14d |
| Premade w'm batta | 350↑ 48.0K | 49.0K↓ 358 | 47.7K | 13620.0% | 6,000 | 2,857 | 136.19M | 0 | stale 4d |
| Chopped ugthanki | 16↑ 12.5K | 12.8K↓ 17 | 12.5K | 78031.3% | 11,000 | 11,000 | 137.34M | 0 | stale 8d |
| Pitta bread | 135↑ 19.6K | 20.0K↓ 138 | 19.5K | 14418.5% | 11,000 | 7,407 | 144.18M | 0 | stale 9d |
| Adamant chainshot cannonball | 3↑ 458 | 468↓ 4 | 456 | 15200.0% | — | 333,333 | 152.00M | 0 | stale 1d |
| Olive oil(2) | 5↑ 16.7K | 17.0K↓ 6 | 16.7K | 333100.0% | 10,000 | 10,000 | 166.55M | 0 | stale 2d |
| Steel dart(p+) | 126↑ 24.5K | 25.0K↓ 129 | 24.4K | 19344.4% | 7,000 | 7,000 | 170.62M | 0 | stale 22d |
What an account adds
- Your cash stack is rememberedEvery margin on every page reprices to it, instead of resetting to a default each visit.
- A flip journal that knows the taxLog what you buy, and it tracks realised profit, open positions and what they’d fetch right now. Most people do this in a spreadsheet that can’t see live prices.
- Your account’s progressEvery skill, boss, clue and minigame from the hiscores, with goal estimates worked out from your own measured XP rate rather than a guide’s optimal number.
- Price alerts by emailTold when something crosses a threshold you set, with the margin and breakeven already worked out.
Create an accountEmail only — no password, nothing to reset. Everything on this page keeps working without one.