Flip finder
Margins are after the 2% sale tax, and profit is capped by whichever bites first — the item’s four-hour buy limit or what 1.00M can fund.
| Item | Buy at | Margin | ROI | Limit | You can buy | Profit / 4h | Traded / h | Confidence |
|---|---|---|---|---|---|---|---|---|
| Tome of Water (empty) | 443K | 4,700 | 1.1% | 15 | 2 | 9,400 | 30 | good 5m |
| Black platebody | 2,267 | 76 | 3.4% | 125 | 125 | 9,500 | 176 | thin book 7m |
| Monk's robe | 111 | 76 | 68.5% | 125 | 125 | 9,500 | 234 | thin book 5m |
| Adamant platelegs (g) | 9,540 | 1,191 | 12.5% | 8 | 8 | 9,528 | 2 | thin book 20m |
| Arceuus scarf | 3,000 | 2,386 | 79.5% | 4 | 4 | 9,544 | 1 | stale 15h |
| Bandos stole | 1,000 | 1,193 | 119.3% | 8 | 8 | 9,544 | 5 | thin book 33m |
| Guthix robe top | 17.0K | 1,198 | 7.0% | 8 | 8 | 9,584 | 3 | stale 1h |
| Earmuffs | 222 | 137 | 61.7% | 70 | 70 | 9,590 | 13 | thin book 52m |
| Cooked dashing kebbit | 936 | 9 | 1.0% | 6,000 | 1,068 | 9,612 | 426 | thin book 48m |
| Boots of stone | 200 | 77 | 38.5% | 125 | 125 | 9,625 | 13 | thin book 18m |
| Calcified moth | 3,501 | 97 | 2.8% | 100 | 100 | 9,700 | 519 | good 16m |
| Potato with cheese | 309 | 3 | 1.0% | 13,000 | 3,236 | 9,708 | 17,845 | good 30m |
| Swamp weed | 206 | 2 | 1.0% | 13,000 | 4,854 | 9,708 | 6 | stale 5h |
| Maple bird house | 745 | 39 | 5.2% | 250 | 250 | 9,750 | 0 | stale 4h |
| Mithril chainbody | 742 | 78 | 10.5% | 125 | 125 | 9,750 | 330 | good 11m |
| Strykewyrm bones | 2,353 | 23 | 1.0% | — | 424 | 9,752 | 916 | stale 4h |
| Black d'hide body (t) | 9,800 | 1,221 | 12.5% | 8 | 8 | 9,768 | 3 | thin book 21m |
| Adamant platelegs (t) | 2,610 | 1,223 | 46.9% | 8 | 8 | 9,784 | 3 | thin book 55m |
| Amulet of magic (t) | 7,400 | 1,962 | 26.5% | 5 | 5 | 9,810 | 9 | thin book 9m |
| Iron sq shield | 30 | 79 | 263.3% | 125 | 125 | 9,875 | 217 | stale 2h |
| Wrapped oomlie | 4,000 | 659 | 16.5% | 15 | 15 | 9,885 | 1 | stale 2h |
| Elven signet | 881K | 9,971 | 1.1% | 5 | 1 | 9,971 | 5 | thin book 39m |
| Magic logs | 600 | 6 | 1.0% | 12,000 | 1,666 | 9,996 | 212,954 | good 5m |
| Willow stock | 3 | 1 | 33.3% | 10,000 | 10,000 | 10.0K | 27 | stale 13h |
| Basket | 2 | 1 | 50.0% | 10,000 | 10,000 | 10.0K | 4,482 | thin book 19m |
| Beer glass | 20 | 1 | 5.0% | 10,000 | 10,000 | 10.0K | 12,147 | thin book 6m |
| Bronze bar | 57 | 1 | 1.8% | 10,000 | 10,000 | 10.0K | 26,123 | good 5m |
| Defence potion(1) | 75 | 5 | 6.7% | 2,000 | 2,000 | 10.0K | 0 | stale 5h |
| Empty sack | 2 | 1 | 50.0% | 10,000 | 10,000 | 10.0K | 10,356 | thin book 54m |
| Gold tiara | 55 | 1 | 1.8% | 10,000 | 10,000 | 10.0K | 2,419 | thin book 9m |
| Lantern lens | 3 | 1 | 33.3% | 10,000 | 10,000 | 10.0K | 82,759 | good 10m |
| Mahogany stock | 4 | 1 | 25.0% | 10,000 | 10,000 | 10.0K | 0 | stale 9h |
| Mithril 2h sword | 1,253 | 80 | 6.4% | 125 | 125 | 10.0K | 222 | thin book 9m |
| Mithril ore | 100 | 1 | 1.0% | 13,000 | 10,000 | 10.0K | 263,537 | good 5m |
| Mystic water staff | 24.7K | 250 | 1.0% | 18,000 | 40 | 10.0K | 312 | good 17m |
| Oak longbow (u) | 8 | 1 | 12.5% | 10,000 | 10,000 | 10.0K | 2,745 | thin book 21m |
| Oak shortbow (u) | 5 | 1 | 20.0% | 10,000 | 10,000 | 10.0K | 571 | stale 2h |
| Serum 207 (1) | 13 | 5 | 38.5% | 2,000 | 2,000 | 10.0K | 2 | stale 9h |
| Sunbeam ale | 100 | 1 | 1.0% | — | 10,000 | 10.0K | 39 | stale 5h |
| Unpowered symbol | 2 | 1 | 50.0% | 10,000 | 10,000 | 10.0K | 0 | stale 5d |
| Bastion potion(4) | 15.4K | 157 | 1.0% | 2,000 | 64 | 10.0K | 5,582 | good 4m |
| Abyssal whip | 637K | 10.1K | 1.6% | 70 | 1 | 10.1K | 304 | good 7m |
| Venator tooth | 1,180 | 12 | 1.0% | 10,000 | 847 | 10.2K | 7,914 | stale 3h |
| Nature impling jar | 4,701 | 48 | 1.0% | 18,000 | 212 | 10.2K | 791 | good 19m |
| Quetzal feed | 2,140 | 102 | 4.8% | 100 | 100 | 10.2K | 790 | good 9m |
| Mithril dart tip | 98 | 1 | 1.0% | 20,000 | 10,204 | 10.2K | 538,041 | good 9m |
| Iron platelegs (t) | 404 | 2,555 | 632.4% | 4 | 4 | 10.2K | 1 | stale 8h |
| Piscarilius hood | 2,000 | 2,562 | 128.1% | 4 | 4 | 10.2K | 2 | stale 14h |
| Blue firelighter | 30 | 41 | 136.7% | 250 | 250 | 10.3K | 493 | thin book 28m |
| Snakeskin bandana | 163 | 82 | 50.3% | 125 | 125 | 10.3K | 81 | thin book 7m |
What an account adds
- Your cash stack is rememberedEvery margin on every page reprices to it, instead of resetting to a default each visit.
- A flip journal that knows the taxLog what you buy, and it tracks realised profit, open positions and what they’d fetch right now. Most people do this in a spreadsheet that can’t see live prices.
- Your account’s progressEvery skill, boss, clue and minigame from the hiscores, with goal estimates worked out from your own measured XP rate rather than a guide’s optimal number.
- Price alerts by emailTold when something crosses a threshold you set, with the margin and breakeven already worked out.
Create an accountEmail only — no password, nothing to reset. Everything on this page keeps working without one.