Unusual right now
Every other page here tells you what a trade is worth today. This one tells you whether today is unusual — each item measured against its own last 90 days, not against a threshold that means different things for a rune and a godsword.
| Item | Spread | Usually | Standing | Margin | Per window | In range | Activity | Days |
|---|---|---|---|---|---|---|---|---|
| Copper ore | 3.70% | 0.00% | normal | 1 | 13.0K | 100% | 69.22× | 91 |
| Garlic | 7.69% | 9.52% | normal | 2 | 22.0K | 81% | 25.43× | 91 |
| Archery ticketmembers | 60.00% | 15.38% | above normal | 6 | 108K | 0% | 16.01× | 87 |
| Silk | -7.14% | 14.29% | far below normal | -1 | -18.0K | 24% | 13.86× | 91 |
| Gold ring | -4.40% | 3.97% | far below normal | -5 | -54.9K | -57% | 13.66× | 91 |
| Sapphire ring | 2.11% | 2.24% | normal | 1 | 3,521 | -12% | 11.83× | 91 |
| Soda ashmembers | 633.33% | 21.43% | far above normal | 19 | 247K | -6% | 11.00× | 91 |
| Beer | 5.26% | 6.82% | normal | 2 | 4,000 | 47% | 10.00× | 91 |
| Diamond necklace | 2.94% | 0.76% | far above normal | 15 | 8,805 | -25% | 9.12× | 91 |
| Raw sardine | 2.50% | 7.41% | below normal | 1 | 15.0K | 100% | 8.34× | 91 |
| Ruby ring | 1.70% | 2.24% | normal | -2 | -2,424 | 3% | 8.14× | 91 |
| Gold necklace | 21.59% | 4.14% | far above normal | 17 | 193K | -56% | 7.68× | 91 |
| Diamond bolt tipsmembers | 3.73% | 1.20% | far above normal | 3 | 18.6K | 81% | 7.35× | 90 |
| Cabbage | 3.45% | 3.03% | normal | 1 | 6,000 | 62% | 7.21× | 91 |
| Dragon knife(p++)members | 3.88% | 3.31% | normal | 59 | 18.0K | 4% | 7.10× | 91 |
| Maple shortbow | -8.46% | 4.19% | far below normal | -13 | -100.0K | 34% | 7.04× | 91 |
| Nihil dustmembers | 3.34% | 4.44% | normal | 37 | 12.9K | 68% | 6.77× | 91 |
| Pot | 25.00% | 9.09% | above normal | 3 | 39.0K | 23% | 6.16× | 91 |
| Leaping sturgeonmembers | 40.00% | 0.00% | above normal | 4 | 52.0K | 38% | 6.06× | 91 |
| Rope | -90.00% | 11.29% | far below normal | -9 | -2,250 | -13% | 5.89× | 91 |
| Fishing bait | 25.00% | 25.00% | normal | 1 | 8,000 | 0% | 5.52× | 90 |
| Sunfire splintersmembers | 1.73% | 2.04% | normal | -1 | -2,890 | 60% | 5.48× | 90 |
| Sapphire bolt tipsmembers | 0.00% | 11.11% | normal | 0 | 0 | 88% | 5.44× | 91 |
| Emerald ring | 3.56% | 2.85% | normal | 7 | 15.6K | -13% | 5.33× | 91 |
| Raw herring | 2.54% | 11.11% | below normal | 2 | 6,348 | 63% | 5.19× | 91 |
| Tarromin tarmembers | 100.00% | 0.00% | above normal | 1 | 7,000 | 0% | 5.06× | 91 |
| Cheese | 2.50% | 3.45% | normal | 1 | 13.0K | 0% | 4.98× | 91 |
| Hammerstone seedmembers | 50.00% | 33.33% | above normal | 1 | 2,000 | 0% | 4.93× | 91 |
| Purple sweetsmembers | 9.57% | 1.69% | far above normal | 250 | 74.0K | 4% | 4.93× | 90 |
| Ring of recoilmembers | 1.04% | 2.84% | far below normal | -11 | -9,559 | 59% | 4.90× | 91 |
| Fine fish offcutsmembers | 13.33% | 4.56% | far above normal | 34 | 113K | 36% | 4.83× | 91 |
| Leaping troutmembers | 100.00% | 0.00% | above normal | 2 | 26.0K | 0% | 4.81× | 91 |
| Marrentill tarmembers | 100.00% | 0.00% | far above normal | 2 | 14.0K | 0% | 4.80× | 90 |
| Earth talisman | 1.14% | 2.68% | below normal | -5 | -8,130 | 50% | 4.80× | 91 |
| Raw trout | 2.63% | 6.06% | normal | 1 | 15.0K | 29% | 4.72× | 91 |
| Yellow finmembers | 13.16% | 6.98% | above normal | 17 | 112K | 24% | 4.72× | 91 |
| Adamant javelinmembers | 6.67% | 1.96% | normal | 2 | 22.0K | 7% | 4.66× | 91 |
| Dodgy necklacemembers | 6.96% | 4.19% | far above normal | 66 | 48.8K | 44% | 4.60× | 91 |
| Adamant seedsmembers | 17.98% | 8.57% | above normal | 14 | 157K | 38% | 4.53× | 91 |
| Raw lobster | 2.70% | 3.70% | normal | 1 | 9,009 | 41% | 4.41× | 91 |
| Nail beast nailsmembers | 0.41% | 1.06% | normal | -15 | -15.3K | 101% | 4.38× | 90 |
| Leaping salmonmembers | 50.00% | 0.00% | above normal | 1 | 13.0K | -17% | 4.25× | 91 |
| Frozen tearmembers | 12.68% | 7.49% | above normal | 22 | 107K | 13% | 4.06× | 91 |
| Emerald bolt tipsmembers | 0.00% | 5.13% | normal | 0 | 0 | 90% | 4.05× | 91 |
| Guam tarmembers | 66.67% | 11.11% | above normal | 6 | 42.0K | 39% | 3.98× | 91 |
| Vial of bloodmembers | 0.13% | 2.21% | far below normal | -148 | -18.6K | 28% | 3.98× | 91 |
| Energy potion(4) | 3.28% | 4.19% | normal | 2 | 4,000 | 8% | 3.96× | 91 |
| Bucket of sandmembers | 20.00% | 5.56% | above normal | 1 | 13.0K | 0% | 3.83× | 90 |
| Frost dragon bonesmembers | 3.85% | 1.97% | far above normal | 117 | 17.8K | 61% | 3.83× | 91 |
| Uncut jademembers | 110.00% | 5.95% | far above normal | 32 | 320K | -34% | 3.63× | 91 |
| Diamond | 3.38% | 1.12% | far above normal | 20 | 13.3K | 42% | 3.56× | 91 |
| Seeking dragon arrowmembers | 1.77% | 1.24% | above normal | -7 | -2,338 | 91% | 3.55× | 90 |
| Broad arrowheadsmembers | 9.09% | 5.88% | normal | 4 | 28.0K | 44% | 3.46× | 91 |
| Black chinchompamembers | 1.00% | 2.04% | far below normal | -37 | -9,990 | 103% | 3.36× | 90 |
| Yanillian hopsmembers | 13.73% | 4.08% | far above normal | 59 | 116K | 1% | 3.32× | 91 |
| Fish offcutsmembers | 16.67% | 25.00% | normal | 1 | 8,000 | -11% | 3.26× | 91 |
| Kwuarmmembers | 0.38% | 0.56% | normal | -29 | -15.8K | 7% | 3.24× | 91 |
| Mind rune | 33.33% | 33.33% | normal | 1 | 18.0K | 100% | 3.20× | 90 |
| Ruby | 0.84% | 2.04% | far below normal | -8 | -11.2K | 29% | 3.10× | 90 |
| Vial of water | 16.67% | 0.00% | normal | 1 | 13.0K | 67% | 3.08× | 90 |
How “unusual” is decided
Each item is compared with itself. A 4% spread is wide for a nature rune and narrow for a dragon warhammer, so a single threshold across the catalogue would surface the same volatile items forever and miss everything else.
- Medians, not averages. One spike — an update, a streamer, a brief squeeze — drags an average around for weeks and makes everything after it look ordinary. The spread of the distribution is measured with median absolute deviation for the same reason.
- At least 20 days or nothing. A percentile from four days is noise with a number attached. Items below the floor are left out rather than guessed at.
- Unusual is not the same as worth doing. An item that normally has no spread sits at the 100th percentile the moment it has one of a single gp. So this list also requires a margin that survives the tax and a window worth filling.
- Only items that actually trade. Restricted to 500+ an hour, because an unusual spread on something that changes hands twice a day is a trap rather than an opportunity.
Expect this to be empty much of the time. A market where something is always unusual is one with a badly set threshold.