Unusual right now
Every other page here tells you what a trade is worth today. This one tells you whether today is unusual — each item measured against its own last 90 days, not against a threshold that means different things for a rune and a godsword.
| Item | Spread | Usually | Standing | Margin | Per window | In range | Activity | Days |
|---|---|---|---|---|---|---|---|---|
| Gold ring | -4.40% | 3.97% | far below normal | -5 | -54.9K | -57% | 13.66× | 91 |
| Gold necklace | 21.59% | 4.14% | far above normal | 17 | 193K | -56% | 7.68× | 91 |
| Water battlestaffmembers | 1.23% | 0.34% | far above normal | -68 | -7,956 | -49% | 1.74× | 91 |
| Uncut jademembers | 110.00% | 5.95% | far above normal | 32 | 320K | -34% | 3.63× | 91 |
| Raw swordfish | 3.37% | 2.13% | above normal | 3 | 16.9K | -32% | 1.70× | 91 |
| Magic longbowmembers | 2.82% | 1.34% | far above normal | 8 | 7,760 | -28% | 1.90× | 90 |
| Diamond necklace | 2.94% | 0.76% | far above normal | 15 | 8,805 | -25% | 9.12× | 91 |
| Sandwormsmembers | 15.38% | 2.86% | far above normal | 12 | 96.0K | -24% | 0.93× | 91 |
| Dragonstone boltsmembers | 10.00% | 1.56% | far above normal | 31 | 79.5K | -21% | 1.26× | 91 |
| Earth battlestaffmembers | 1.12% | 0.40% | far above normal | -76 | -8,816 | -20% | 1.98× | 91 |
| Ancient essencemembers | 15.38% | 0.00% | far above normal | 2 | 154K | -20% | 2.16× | 91 |
| Grimy ranarr weedmembers | 0.50% | 0.46% | normal | -71 | -14.8K | -19% | 1.39× | 91 |
| Leaping salmonmembers | 50.00% | 0.00% | above normal | 1 | 13.0K | -17% | 4.25× | 91 |
| Manta raymembers | 2.52% | 2.29% | normal | 5 | 5,040 | -16% | 2.87× | 91 |
| Uncut ruby | 2.05% | 1.56% | normal | 1 | 1,282 | -15% | 1.83× | 91 |
| Yew longbow (u)members | 13.01% | 3.82% | far above normal | 14 | 114K | -15% | 2.46× | 91 |
| Toadflaxmembers | 3.35% | 0.62% | far above normal | 24 | 13.0K | -15% | 1.01× | 91 |
| Aether catalystmembers | 5.62% | 1.17% | far above normal | 9 | 36.1K | -14% | 1.65× | 91 |
| Snapdragon potion (unf)members | 3.52% | 0.40% | far above normal | 99 | 14.6K | -13% | 1.55× | 91 |
| Emerald ring | 3.56% | 2.85% | normal | 7 | 15.6K | -13% | 5.33× | 91 |
| Rope | -90.00% | 11.29% | far below normal | -9 | -2,250 | -13% | 5.89× | 91 |
| Sapphire ring | 2.11% | 2.24% | normal | 1 | 3,521 | -12% | 11.83× | 91 |
| Prayer potion(3)members | 2.12% | 0.30% | far above normal | 5 | 845 | -12% | 1.48× | 90 |
| Tarrominmembers | 5.84% | 4.70% | normal | 6 | 43.8K | -12% | 1.68× | 91 |
| Fish offcutsmembers | 16.67% | 25.00% | normal | 1 | 8,000 | -11% | 3.26× | 91 |
| Emerald necklace | 3.14% | 2.53% | above normal | 5 | 11.2K | -11% | 1.54× | 91 |
| Ranarr potion (unf)members | 0.63% | 0.28% | above normal | -74 | -13.7K | -11% | 1.01× | 90 |
| Iron boltsmembers | 90.00% | 18.75% | far above normal | 9 | 63.0K | -9% | 2.78× | 91 |
| Amethystmembers | 0.94% | 1.10% | normal | -24 | -10.7K | -9% | 1.94× | 91 |
| Ranarr weedmembers | 1.27% | 0.18% | far above normal | -37 | -7,326 | -9% | 1.19× | 90 |
| Ruby necklace | 2.46% | 1.75% | normal | 4 | 4,676 | -8% | 2.94× | 91 |
| Dragonstone bolt tipsmembers | 3.16% | 1.75% | above normal | 4 | 14.0K | -8% | 1.18× | 91 |
| Grimy lantadymemembers | 4.44% | 1.77% | far above normal | 18 | 24.2K | -8% | 2.17× | 91 |
| Impling jarmembers | 0.49% | 3.38% | far below normal | -3 | -14.6K | -7% | 2.39× | 91 |
| Grimy toadflaxmembers | 0.79% | 0.99% | normal | -21 | -11.9K | -7% | 1.47× | 91 |
| Rune arrowmembers | 3.13% | 2.47% | normal | 1 | 11.0K | -7% | 2.20× | 90 |
| Grimy harralandermembers | 4.67% | 2.45% | above normal | 4 | 26.7K | -6% | 2.00× | 91 |
| Soft clay | 4.40% | 2.88% | normal | 3 | 33.0K | -6% | 0.61× | 91 |
| Soda ashmembers | 633.33% | 21.43% | far above normal | 19 | 247K | -6% | 11.00× | 91 |
| Dynamitemembers | -2.50% | 2.25% | far below normal | -3 | -37.5K | -6% | 2.01× | 91 |
| Rubium splintersmembers | 4.00% | 2.88% | normal | 2 | 26.7K | -6% | 1.13× | 91 |
| Dragon javelin tipsmembers | -0.33% | 2.17% | far below normal | -14 | -22.8K | -6% | 1.79× | 91 |
| Grimy snapdragonmembers | 0.67% | 0.46% | normal | -84 | -13.3K | -5% | 1.40× | 90 |
| Prayer potion(4)members | 1.36% | 1.00% | above normal | -54 | -6,642 | -5% | 1.53× | 90 |
| Cadantinemembers | 0.28% | 0.26% | normal | -30 | -17.0K | -5% | 1.27× | 91 |
| Raw sharkmembers | 3.67% | 1.59% | far above normal | 8 | 16.3K | -5% | 1.44× | 90 |
| Sapphire necklace | 4.27% | 2.94% | above normal | 7 | 24.9K | -4% | 1.59× | 91 |
| Grimy cadantinemembers | 5.20% | 0.90% | far above normal | 51 | 31.6K | -4% | 1.61× | 91 |
| Gold ore | 2.73% | 1.96% | above normal | 1 | 9,090 | -4% | 1.17× | 90 |
| Adamantite ore | 0.75% | 1.46% | below normal | -5 | -12.5K | -4% | 2.17× | 90 |
| Rune dart tipmembers | 0.37% | 2.59% | far below normal | -13 | -15.9K | -4% | 1.83× | 91 |
| Teak plankmembers | 2.90% | 1.96% | far above normal | 6 | 8,694 | -4% | 1.35× | 90 |
| Lantadymemembers | 2.42% | 1.84% | normal | 4 | 4,828 | -3% | 1.64× | 91 |
| Super restore(4)members | 1.43% | 1.09% | normal | -53 | -5,883 | -3% | 2.03× | 91 |
| Zulrah's scalesmembers | 0.80% | 1.95% | far below normal | -1 | -8,000 | -2% | 2.01× | 90 |
| Steam runemembers | 19.40% | 4.01% | far above normal | 12 | 179K | -2% | 1.55× | 90 |
| Raw monkfishmembers | 5.81% | 2.54% | far above normal | 4 | 46.5K | -2% | 1.86× | 91 |
| Crushed nestmembers | 3.15% | 0.71% | far above normal | 37 | 11.1K | -2% | 2.15× | 91 |
| Amethyst broad boltsmembers | 7.91% | 5.48% | above normal | 8 | 57.6K | -2% | 0.74× | 91 |
| Bird nest (empty)members | 0.00% | 0.24% | normal | -64 | -20.0K | -2% | 1.15× | 91 |
How “unusual” is decided
Each item is compared with itself. A 4% spread is wide for a nature rune and narrow for a dragon warhammer, so a single threshold across the catalogue would surface the same volatile items forever and miss everything else.
- Medians, not averages. One spike — an update, a streamer, a brief squeeze — drags an average around for weeks and makes everything after it look ordinary. The spread of the distribution is measured with median absolute deviation for the same reason.
- At least 20 days or nothing. A percentile from four days is noise with a number attached. Items below the floor are left out rather than guessed at.
- Unusual is not the same as worth doing. An item that normally has no spread sits at the 100th percentile the moment it has one of a single gp. So this list also requires a margin that survives the tax and a window worth filling.
- Only items that actually trade. Restricted to 500+ an hour, because an unusual spread on something that changes hands twice a day is a trap rather than an opportunity.
Expect this to be empty much of the time. A market where something is always unusual is one with a badly set threshold.