Items
Everything with a current Grand Exchange price on both sides, busiest first. Margins are after the 2% sale tax, and profit per window is capped by the buy limit and by your 1.00M.
| Item | Buy at | Sell at | Margin | Return | Per window | Limit | Traded / h | Last trade |
|---|---|---|---|---|---|---|---|---|
| Raw summer piemembers | 1,793 | 1,800 | -29 | -1.6% | -16.2K | 13,000 | 103 | 30m |
| Mithril crossbowmembers | 450 | 570 | 109 | 24.2% | 13.6K | 125 | 102 | 24m |
| Occult necklacemembers | 281K | 289K | 2,599 | 0.9% | 7,797 | 8 | 102 | 10m |
| Onion | 25 | 26 | 1 | 4.0% | 13.0K | 13,000 | 102 | 14m |
| Brandymembers | 211 | 250 | 34 | 16.1% | 161K | 13,000 | 101 | 1h |
| Ginmembers | 251 | 294 | 38 | 15.1% | 151K | 13,000 | 101 | 2h |
| Marble blockmembers | 323K | 338K | 8,740 | 2.7% | 26.2K | 11,000 | 101 | 2h |
| Stony basaltmembers | 1,189 | 1,200 | -13 | -1.1% | -10.9K | 10,000 | 101 | 16m |
| Bounty supply crate (anglerfish)members | 3,301 | 4,332 | 945 | 28.6% | 94.5K | 100 | 100 | 2h |
| Cave eelmembers | 25 | 30 | 5 | 20.0% | 50.0K | 10,000 | 100 | 4h |
| Contract of Sensory Cloudingmembers | 54.1K | 61.9K | 6,588 | 12.2% | 119K | 50 | 100 | 37m |
| Extended antifire(1)members | 2 | 89 | 86 | 4300.0% | 172K | 2,000 | 100 | 8h |
| Grain | 8 | 9 | 1 | 12.5% | 13.0K | 13,000 | 100 | 48m |
| Immature tecu salamandermembers | 25 | 148 | 121 | 484.0% | 4.84M | — | 100 | 50m |
| Moonlight antelope antlermembers | 1,580 | 1,751 | 136 | 8.6% | 86.0K | 18,000 | 100 | 20m |
| Dragon chainbodymembers | 168K | 174K | 3,383 | 2.0% | 16.9K | 70 | 99 | 11m |
| Dragon crossbowmembers | 491K | 494K | -7,148 | -1.5% | -14.3K | 70 | 99 | 6m |
| Iron axe | 129 | 499 | 361 | 279.8% | 14.4K | 40 | 99 | 8m |
| Red boots | 1,552 | 1,800 | 212 | 13.7% | 31.8K | 150 | 98 | 10m |
| Lava battlestaffmembers | 9,226 | 9,269 | -142 | -1.5% | -1,136 | 8 | 97 | 15m |
| Lemonmembers | 120 | 125 | 3 | 2.5% | 25.0K | 13,000 | 97 | 1h |
| Proselyte cuissemembers | 5,362 | 5,869 | 390 | 7.3% | 27.3K | 70 | 97 | 29m |
| Bone fragments | 651 | 616 | -47 | -7.2% | -23.5K | 500 | 96 | 1h |
| Botanical piemembers | 669 | 494 | -184 | -27.5% | -275K | 10,000 | 96 | 2h |
| Bronze longsword | 100 | 101 | -1 | -1.0% | -125 | 125 | 96 | 14m |
| Ensouled demon headmembers | 2,905 | 3,002 | 37 | 1.3% | 12.7K | 7,500 | 96 | 40m |
| Red d'hide chapsmembers | 2,550 | 2,672 | 69 | 2.7% | 4,830 | 70 | 95 | 11m |
| Blue wizard robe | 1,100 | 1,168 | 45 | 4.1% | 5,625 | 125 | 94 | 9m |
| Ensouled hellhound headmembers | 4,004 | 4,042 | -42 | -1.0% | -10.5K | — | 94 | 16m |
| Yew rootsmembers | 31 | 464 | 424 | 1367.7% | 4.66M | 11,000 | 94 | 14m |
| Berserker helmmembers | 39.9K | 40.2K | -455 | -1.1% | -11.4K | 70 | 92 | 10m |
| Runite limbsmembers | 9,000 | 10.0K | 800 | 8.9% | 88.8K | 10,000 | 92 | 4h |
| Super restore(2)members | 4,519 | 4,605 | -6 | -0.1% | -1,326 | 2,000 | 92 | 1h |
| Arceuus library teleport (tablet)members | 2,593 | 2,676 | 30 | 1.2% | 11.6K | 10,000 | 91 | 15m |
| Divine super combat potion(2)members | 7,600 | 7,882 | 125 | 1.6% | 16.4K | 2,000 | 91 | 31m |
| Anchovies | 21 | 30 | 9 | 42.9% | 135K | 15,000 | 90 | 37m |
| Pillar coralmembers | 1,698 | 1,800 | 66 | 3.9% | 38.8K | 13,000 | 90 | 2h |
| Shantay pass (item)members | 30 | 35 | 5 | 16.7% | 90.0K | 18,000 | 90 | 6m |
| Amulet of glory(4)members | 11.1K | 11.8K | 459 | 4.1% | 41.3K | 10,000 | 89 | 9m |
| Charge dragonstone jewellery scrollmembers | 75 | 79 | 3 | 4.0% | 30.0K | 10,000 | 89 | 21m |
| Dragon axemembers | 64.0K | 64.9K | -402 | -0.6% | -6,030 | 40 | 89 | 7m |
| Iron pickaxe | 50 | 186 | 133 | 266.0% | 5,320 | 40 | 89 | 11m |
| Blue dye | 296 | 500 | 194 | 65.5% | 29.1K | 150 | 87 | 47m |
| Dwellberriesmembers | 34 | 36 | 2 | 5.9% | 26.0K | 13,000 | 87 | 17m |
| Kharyrll teleport (tablet)members | 1,275 | 1,547 | 242 | 19.0% | 190K | 10,000 | 87 | 31m |
| Mystic hatmembers | 8,013 | 8,177 | 1 | 0.0% | 124 | 125 | 87 | 9m |
| Skills necklace(4)members | 11.7K | 12.4K | 442 | 3.8% | 37.6K | 10,000 | 87 | 24m |
| Amulet of furymembers | 2.07M | 2.12M | 7,265 | 0.4% | 0 | 8 | 86 | 6m |
| Aranea bootsmembers | 612K | 626K | 1,466 | 0.2% | 1,466 | 8 | 86 | 7m |
| Contract of Glyphic Attenuationmembers | 66.0K | 79.7K | 12,102 | 18.3% | 182K | 50 | 86 | 37m |
| Ensouled abyssal headmembers | 3,168 | 3,447 | 211 | 6.7% | 66.5K | 3,000 | 86 | 56m |
| Mind tiara | 10 | 15 | 5 | 50.0% | 200 | 40 | 86 | 21m |
| Apple saplingmembers | 215 | 463 | 239 | 111.2% | 47.8K | 200 | 84 | 16m |
| Bronze pickaxe | 101 | 106 | 3 | 3.0% | 120 | 40 | 84 | 9m |
| Black platebody | 2,301 | 2,762 | 406 | 17.6% | 50.8K | 125 | 83 | 11m |
| Dragon arrow(p+)members | 2,366 | 2,299 | -112 | -4.7% | -47.3K | 11,000 | 83 | 3h |
| Rakemembers | 215 | 217 | -2 | -0.9% | -80 | 40 | 83 | 40m |
| Split logmembers | 1,172 | 1,500 | 298 | 25.4% | 254K | 11,000 | 83 | 46m |
| Willow branchmembers | 1,000 | 1,972 | 933 | 93.3% | 933K | 11,000 | 82 | 15m |
| Greater sirenmembers | 354 | 354 | -7 | -2.0% | -19.8K | 13,000 | 81 | 1d |
| Papyrusmembers | 11 | 99 | 87 | 790.9% | 1.13M | 13,000 | 81 | 7m |
| Large steel keel partsmembers | 13.7K | 9,785 | -4,078 | -29.8% | -298K | 100 | 80 | 19m |
| Sanfew serum(2)members | 9,190 | 9,053 | -318 | -3.5% | -34.3K | 2,000 | 80 | 7h |
| Torn prayer scrollmembers | 46.0K | 49.0K | 2,010 | 4.4% | 10.1K | 5 | 80 | 28m |
| Wrath tiaramembers | 101 | 250 | 144 | 142.6% | 5,760 | 40 | 80 | 11h |
| Berserker ringmembers | 3.02M | 3.10M | 14,286 | 0.5% | 0 | 8 | 79 | 7m |
| Team-46 cape | 100 | 499 | 390 | 390.0% | 58.5K | 150 | 79 | 52m |
| Oystermembers | 17 | 23 | 6 | 35.3% | 66.0K | 11,000 | 78 | 36m |
| Asgarnian ale | 161 | 275 | 109 | 67.7% | 218K | 2,000 | 77 | 1h |
| Bronze sword | 152 | 198 | 43 | 28.3% | 5,375 | 125 | 77 | 9m |
| Mushroom potatomembers | 767 | 751 | -31 | -4.0% | -40.4K | 13,000 | 77 | 12h |
| Stone scarabmembers | 174 | 175 | -2 | -1.1% | -11.5K | 13,000 | 77 | 3h |
| Zamorak monk bottom | 2,501 | 2,810 | 253 | 10.1% | 3,795 | 15 | 77 | 13m |
| Ranging potion(2)members | 1,045 | 1,225 | 156 | 14.9% | 149K | 2,000 | 76 | 13m |
| Black full helm | 425 | 843 | 402 | 94.6% | 50.3K | 125 | 75 | 8m |
| Iron full helm | 135 | 203 | 64 | 47.4% | 8,000 | 125 | 75 | 15m |
| Amulet of avaricemembers | 277K | 290K | 6,472 | 2.3% | 19.4K | 8 | 74 | 9m |
| Bloodbark helmmembers | 96.0K | 102K | 3,763 | 3.9% | 37.6K | — | 74 | 16m |
| Grape seedmembers | 3,600 | 4,300 | 614 | 17.1% | 123K | 200 | 74 | 2h |
| Divine ranging potion(3)members | 4,844 | 4,985 | 42 | 0.9% | 8,652 | 2,000 | 73 | 28m |
| Santa hat | 24.0K | 25.8K | 1,268 | 5.3% | 6,340 | 5 | 72 | 11m |
| Yellow dye | 203 | 314 | 105 | 51.7% | 15.8K | 150 | 71 | 1h |
| Charcoal | 151 | 164 | 10 | 6.6% | 66.2K | 13,000 | 70 | 40m |
| Teak pyre logsmembers | 850 | 3,027 | 2,117 | 249.1% | 2.49M | 11,000 | 70 | 4h |
| Ghorrock teleport (tablet)members | 1,249 | 1,328 | 53 | 4.2% | 42.4K | 10,000 | 69 | 16m |
| Mystic robe bottom (dark)members | 47.0K | 48.2K | 195 | 0.4% | 4,095 | 70 | 69 | 10m |
| Ornate maul handlemembers | 859K | 882K | 5,930 | 0.7% | 5,930 | 50 | 69 | 6m |
| Osmumten's fangmembers | 14.00M | 14.04M | -236,800 | -1.7% | 0 | 8 | 69 | 6m |
| Gardening trowelmembers | 180 | 205 | 21 | 11.7% | 840 | 40 | 68 | 2h |
| Meat pie | 15 | 15 | 0 | 0.0% | 0 | 10,000 | 68 | 30m |
| Proselyte hauberkmembers | 5,950 | 6,427 | 349 | 5.9% | 24.4K | 70 | 68 | 21m |
| Sawmembers | 150 | 174 | 24 | 16.0% | 960 | 40 | 68 | 13m |
| Blue partyhat | 14.0K | 15.0K | 701 | 5.0% | 3,505 | 5 | 67 | 10m |
| Dark bowmembers | 362K | 376K | 6,392 | 1.8% | 12.8K | 8 | 67 | 15m |
| Fly fishing rod | 115 | 399 | 277 | 240.9% | 11.1K | 40 | 67 | 2h |
| Lightbearermembers | 3.00M | 3.07M | 7,989 | 0.3% | 0 | 8 | 67 | 6m |
| Black cape | 430 | 600 | 158 | 36.7% | 23.7K | 150 | 66 | 7m |
| Bones to bananas (tablet)members | 484 | 610 | 114 | 23.6% | 236K | 10,000 | 66 | 2h |
| Extended anti-venom+(2)members | 8,908 | 9,893 | 788 | 8.8% | 88.3K | 2,000 | 66 | 33m |
| Golden statuettemembers | 1,246 | 1,344 | 72 | 5.8% | 57.7K | 13,000 | 66 | 21m |
An account sets your cash stack, so profit per window reflects what you can actually fund — plus price alerts, a watchlist and a trading book.